One Button Fast Measuring Instrument
หมวดหมู่สินค้า: VIDEO MEASURING MICROSCOPE
รหัส : XTH Series
กล้องจุลทรรศน์ ตรวจวัดชิ้นงานครั้งละ 20-30 ชิ้น
27 กันยายน 2567
ผู้ชม 3026 ผู้ชม
Model | XTH-30M | XTH-60M | XTH-80M | XTH-1715M | ||
Camera parameters | 1/2-2/3 inch, 2-10 million pixels (depending on product requirement) | |||||
Optic Lens | 0.3 time telecentric | 0.17 time telecentric | 0.088 time telecentric | 0.088 time telecentic | ||
Views | Longest edge 30 mm | Longest edge 60 mm | Longest edge 80 mm | Longest edge 150 mm | ||
Accuracy | 2 um | 3 um | 4 um | 6 um | ||
Product Weight | 2.5 kg | 2.5 kg | 3.5 kg | 4.5 kg | ||
Lens Multiplier | Single rate or double rate (custom according to your choice) | |||||
Measuring time | 1-2 seconds | |||||
Result judge | OK or NG | |||||
Software | Xintiho V1.2 | |||||
Computer | Intel CPU i 5 4G memory | |||||
Work environment | 25 degree+-2 | |||||
More.